Financial PerformanceConsolidated Statement of Income
| 2023/02 | 2024/02 | 2025/02 | |
|---|---|---|---|
| Net sales | 30,333 | 31,886 | 34,374 |
| Cost of sales | 22,204 | 22,902 | 24,414 |
| Gross profit | 8,129 | 8,984 | 9,960 |
| Selling, general and administrative expenses | 7,606 | 7,759 | 8,569 |
| Operating profit | 523 | 1,225 | 1,391 |
| Non-operating income | 559 | 714 | 547 |
| Non-operating cost | 36 | 113 | 117 |
| Ordinary profit | 1,046 | 1,826 | 1,821 |
| Extraordinary income | - | 285 | - |
| Extraordinary loss | - | 56 | 236 |
| Profit before income taxes | 1,046 | 2,055 | 1,585 |
| Income taxes - current | 587 | 534 | 452 |
| Income taxes - deferred | △267 | 72 | △41 |
| Total income taxes | 320 | 606 | 411 |
| Profit | 726 | 1,449 | 1,174 |
| Other comprehensive income | 627 | 816 | 1,246 |
| Comprehensive income | 1,353 | 2,265 | 2,419 |







