Stock Information
Situation of Stock
(As of Feb. 28, 2022)
Total number of authorized stocks | 20,000,000 |
---|---|
Total number of stocks outstanding | 9,696,500 |
Number of stockholders | 16,356 |
Major Stockholders (Top 10 Stockholders)
(As of Feb. 28, 2022)
Name of stockholders | Number of stocks (thousands) |
Investment ratio (%) |
---|---|---|
MATSUMURA OIL Co., Ltd. | 1,067 | 11.3 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 802 | 8.5 |
COSMO OIL LUBRICANTS CO., LTD. | 503 | 5.3 |
MORESCO Employee Stock Ownership Plan | 394 | 4.2 |
NIPPON SODA CO., LTD. | 365 | 3.8 |
Sojitz Corporation | 327 | 3.4 |
STARLITE Co., Ltd. | 326 | 3.4 |
Mizuho Bank, Ltd. | 250 | 2.6 |
MUFG Bank, Ltd. | 250 | 2.6 |
Osaka Small and Medium Business Investment & Consultation Co., Ltd. | 209 | 2.2 |
Note: The investment ratio is computed by excluding 316,570 shares of treasury stock.