Financial PerformanceConsolidated Balance Sheet
Assets
2022/02 | 2023/02 | 2024/02 | |
---|---|---|---|
Current assets | |||
Cash and deposits | 4,001 | 4,256 | 5,636 |
Notes and accounts receivable - trade | 6,844 | - | - |
Notes receivable - trade | - | 1,235 | 1,324 |
Accounts receivable - trade | - | 6,360 | 6,618 |
Merchandise and finished goods | 2,935 | 3,276 | 3,693 |
Raw materials and supplies | 2,391 | 3,030 | 2,994 |
Other | 461 | 675 | 750 |
Allowance for doubtful accounts | △25 | △22 | △25 |
Total current assets | 16,607 | 18,810 | 20,989 |
Non-current assets | |||
Property, plant and equipment | |||
Buildings and structures | 6,867 | 7,402 | 9,077 |
Accumulated depreciation | △3,327 | △3,516 | △4,072 |
Buildings and structures, net | 3,540 | 3,886 | 5,005 |
Machinery, equipment and vehicles | 10,513 | 10,793 | 11,881 |
Accumulated depreciation | △8,478 | △8,978 | △9,568 |
Machinery, equipment and vehicles, net | 2,035 | 1,815 | 2,313 |
Land | 1,954 | 1,963 | 2,255 |
Leased assets | 189 | 230 | 262 |
Accumulated depreciation | △134 | △148 | △170 |
Leased assets, net | 55 | 82 | 92 |
Construction in progress | 294 | 491 | 33 |
Other | 3,004 | 3,143 | 3,356 |
Accumulated depreciation | △2,579 | △2,770 | △2,914 |
Other, net | 425 | 373 | 442 |
Total property, plant and equipment | 8,304 | 8,610 | 10,140 |
Intangible assets | |||
Goodwill | 219 | 92 | 543 |
Leased assets | 1 | 45 | 35 |
Other | 412 | 452 | 650 |
Total intangible assets | 633 | 589 | 1,228 |
Investments and other assets | |||
Investment securities | 367 | 520 | 611 |
Investments in capital | 1,915 | 2,078 | 1,940 |
Deferred tax assets | 29 | 75 | 218 |
Net defined benefit asset | 976 | 1,160 | 1,700 |
Other | 179 | 168 | 228 |
Allowance for doubtful accounts | △0 | △0 | △1 |
Total investments and other assets | 3,465 | 4,002 | 4,695 |
Total non-current assets | 12,401 | 13,202 | 16,063 |
Deferred assets | |||
Business commencement expenses | - | 6 | - |
Total deferred assets | - | 6 | - |
Total assets | 29,008 | 32,017 | 37,053 |
Liabilities
2022/02 | 2023/02 | 2024/02 | |
---|---|---|---|
Current liabilities | |||
Notes and accounts payable - trade | 4,308 | 5,144 | 4,908 |
Contract liability | - | 94 | 77 |
Short-term borrowings | 560 | 2,381 | 3,040 |
Income taxes payable | 427 | 183 | 268 |
Provision for bonuses | 529 | 464 | 500 |
Other | 1,437 | 1,334 | 1,066 |
Total current liabilities | 7,260 | 9,599 | 9,860 |
Non-current liabilities | |||
Long-term borrowings | 350 | 472 | 3,065 |
Net defined benefit liability | 531 | 498 | 543 |
Other | 293 | 208 | 463 |
Total non-current liabilities | 1,197 | 1,179 | 4,071 |
Total liabilities | 8,457 | 10,778 | 13,931 |
Net Assets
2022/02 | 2023/02 | 2024/02 | |
---|---|---|---|
Shareholders' equity | |||
Capital stock | 2,118 | 2,118 | 2,118 |
Capital surplus | 1,976 | 1,976 | 1,971 |
Retained earnings | 13,517 | 13,760 | 14,674 |
Treasury shares | △384 | △567 | △561 |
Total shareholders' equity | 17,227 | 17,287 | 18,202 |
Accumulated other comprehensive income | |||
Valuation difference on available-for-sale securities | 38 | 74 | 127 |
Foreign currency translation adjustment | 505 | 879 | 1,200 |
Remeasurements of defined benefit plans | 191 | 293 | 597 |
Total accumulated other comprehensive income | 735 | 1,246 | 1,924 |
Non-controlling interests | 2,589 | 2,706 | 2,996 |
Total net assets | 20,551 | 21,240 | 23,122 |
Total liabilities and net assets | 29,008 | 32,017 | 37,053 |